Get App Open
In App
Credit Score₹ 100/-
Cashback
PRO
Open App

Check your Credit Score for Free and Get Guaranteed 100 Cash Reward!

Check your Credit Score for Free and Get Guaranteed ₹ 100 Cash Reward!

You are Here : Turnover

Turnover

An end of day check of the total number of shares traded along with its value. You can also get a breakup on the group of shares.

Any clue why there is so much of action in these stocks? Share it with millions of investors.

Select :
DateGrpShares TradedVal (Rs cr)
27-12-2023 A 231,723,550 2,870.31
27-12-2023 B 180,690,432 1,549.75
27-12-2023 B2 153,581,559 1,517.81
27-12-2023 E 724,298 37.39
27-12-2023 F 20 0.07
27-12-2023 G 69 0.04
27-12-2023 IF 28,290 0.28
27-12-2023 M 19,811,216 42.70
27-12-2023 MT 48,597 1.72
27-12-2023 P 1,061,265 4.46
27-12-2023 SS 26,432,340 21.08
27-12-2023 ST 7,724,547 8.97
27-12-2023 T 31,385,259 27.91
27-12-2023 XC 48,195,282 216.79
27-12-2023 XD 82,575,943 327.61
27-12-2023 XT 61,928,878 150.45
27-12-2023 Z 1,037,652 5.52
27-12-2023 ZP 100 0.00
26-12-2023 A 219,763,390 2,588.13
26-12-2023 B 229,466,113 1,553.96
26-12-2023 B2 163,614,271 1,552.72
26-12-2023 DT 5 0.00
26-12-2023 E 1,717,721 45.32
26-12-2023 F 10 0.03
26-12-2023 G 101 0.06
26-12-2023 IF 50,404 0.49
26-12-2023 M 21,718,367 42.36
26-12-2023 MT 50,944 1.42
26-12-2023 P 592,804 2.52
26-12-2023 SS 40,913,640 26.88
26-12-2023 ST 4,599,509 9.10
26-12-2023 T 30,001,410 29.69
26-12-2023 XC 31,673,708 182.39
26-12-2023 XD 96,734,253 183.53
26-12-2023 XT 67,163,678 159.03
26-12-2023 Z 691,545 2.50
26-12-2023 ZP 300 0.00
22-12-2023 A 305,934,457 5,160.20
22-12-2023 B 225,931,447 1,266.68
22-12-2023 B2 142,856,430 1,523.12
22-12-2023 E 800,374 51.79
22-12-2023 F 20 0.07
22-12-2023 G 66 0.04
22-12-2023 IF 62,468 0.70
22-12-2023 M 29,551,177 49.44
22-12-2023 MT 9,445 0.36
22-12-2023 P 782,446 2.93
22-12-2023 SS 18,480,431 29.54
22-12-2023 ST 3,747,966 5.47
22-12-2023 T 22,356,189 36.64
22-12-2023 XC 21,161,117 120.89
22-12-2023 XD 79,986,720 124.43
22-12-2023 XT 51,371,945 142.07
22-12-2023 Z 1,484,675 19.93
22-12-2023 ZP 1,100 0.00
21-12-2023 A 390,560,476 3,600.74
21-12-2023 B 332,095,509 1,558.41
21-12-2023 B2 252,762,706 2,058.60
21-12-2023 DT 50 0.00
21-12-2023 E 1,313,850 39.93
21-12-2023 F 130 0.35
21-12-2023 G 70 0.04
21-12-2023 IF 59,490 0.64
21-12-2023 M 20,332,841 49.39
21-12-2023 MT 29,252 0.53
21-12-2023 P 912,640 4.27
21-12-2023 SS 29,621,923 23.47
21-12-2023 ST 1,326,727 15.08
21-12-2023 T 24,416,630 28.32
21-12-2023 XC 24,575,488 127.29
21-12-2023 XD 110,712,869 191.38
21-12-2023 XT 54,278,507 143.04
21-12-2023 Z 741,754 3.06
21-12-2023 ZP 900 0.00
20-12-2023 A 461,467,671 4,632.86
20-12-2023 B 447,614,768 2,474.28
20-12-2023 B2 628,453,801 10,763.44
20-12-2023 E 1,988,072 46.76
20-12-2023 F 10 0.01
20-12-2023 G 36 0.02
20-12-2023 IF 74,302 0.56
20-12-2023 M 22,241,732 56.62
20-12-2023 MT 23,291 0.65
20-12-2023 P 1,339,886 4.34
20-12-2023 SS 33,228,441 29.33
20-12-2023 ST 3,297,105 15.42
20-12-2023 T 39,339,459 83.33
20-12-2023 XC 54,847,491 251.78
20-12-2023 XD 126,278,375 237.31
20-12-2023 XT 91,101,578 219.13
20-12-2023 Z 874,081 6.29
20-12-2023 ZP 700 0.00
19-12-2023 A 320,650,326 4,269.69
19-12-2023 B 423,954,410 1,553.77
19-12-2023 B2 195,186,021 1,951.46
19-12-2023 DT 13 0.00
19-12-2023 E 1,222,684 44.01
19-12-2023 F 10 0.01
19-12-2023 G 9 0.01
19-12-2023 IF 87,858 0.83
19-12-2023 M 19,522,534 39.47
19-12-2023 MT 54,369 1.04
19-12-2023 P 687,073 3.35
19-12-2023 SS 20,972,190 24.36
19-12-2023 ST 1,337,471 16.16
19-12-2023 T 20,920,477 31.44
19-12-2023 XC 25,275,204 160.47
19-12-2023 XD 110,616,341 187.35
19-12-2023 XT 67,949,147 139.18
19-12-2023 Z 1,253,509 10.42
19-12-2023 ZP 600 0.00
Sections